10 North Locust Shannon , IL 61078 USA
Fuel Pump Contact: Olympic Controls 847.742.3566
Switches Contact:  Honeywell 800.537.6945
Office Phone: 815.864.3035
Fax Phone: 815.864.3134
Email Us at:

Saint Technologies

“TOGETHER, WE CAN HOLD THINGS TOGETHER”
Complete List of All Products

Records 151 to 160 of 269

Part Number Chart Number Application-Type Locking Mechanism Keying Shell ID Inches OD Inches INT "D"/ TAB DIM EXT-TAB-DIM Nut-Size Nut-Flat-Dim-Inches Thickness - Inches PDF
RL9-M001 2006 MS 21340 NUTS SPRING LOBES INTERNAL/NUT TO NUT N/A 0.63 0.993 0.5960 NA 0.625 0.812 0.015 2006.PDF
RL9-M004 2008 MIL-C-26482 SERIES 2 CONNECTORS SPRING LOBES TAB "D" SLOT 10 0.692 1.07 0.6600 NA N/A .733-.767 0.015 2008.PDF
RL9-M005 2008 MIL-C-26482 SERIES 2 CONNECTORS SPRING LOBES TAB "D" SLOT 12 0.882 1.25 0.8230 NA N/A .858-.892 0.015 2008.PDF
RL9-M010 2018 JSFW22 SPECIFICATION FOLDED INTERNAL 10 0.635 1.18 0.5590 0.067 NAS 1423-10 .986-1.002 0.071 2018.PDF
RL9-M010X 2018-01 JSFW22 SPECIFICATION FOLDED INTERNAL 10 0.635 1.18 0.5460 NONE NAS 1423-10 .986-1.002 0.071 2018-01.PDF
RL9-M014 2022 LN29729 SPRING LOBES D SLOT 10 0.707 1.157 0.6690 N/A N/A 0.874 0.031 2022.PDF
RL9-M015 2021 MS3454 CONNECTORS SPRING LOBES EXTERNAL 10 0.63 1.076 0.468 N/A 0.812 0.03 2021.PDF
RL9-M016 "M" RL9-M016 JSFW17-1 DUAL SWITCH N/A N/A 0.63
RL9-M017 2024 JSFW14 -9 SPRING LOBES D SLOT 9 0.63 0.993 0.6040 N/A 0.625 0.75 0.031 2024.PDF
RL9-M021 2037 GLENAIR 805-004-07 CONNECTORS SPRING LOBES D SLOT 9 0.692 1.07 0.6650 N/A N/A 0.813 0.031 2037.PDF